![]() |
Bills Sponsored by Senate Environment & Energy Independence |
|
||
| Total Number of entries = 18 | ||
| (300) | ||
| A, | ||
| (301) | ||
| A, | ||
| (300) | ||
| A, | ||
| (304) | ||
| E, | ||
| (306) | ||
| E, | ||
| (313) | ||
| G, | ||
| (308) | ||
| H, | ||
| (310) | ||
| J, | ||
| (312) | ||
| L, | ||
| (317) | ||
| S, | ||
| (318) | ||
| T, V, | ||
| (319) | ||
| W, | ||
| (303) | ||
| S C, S E, | ||
| (301) | ||
| S L, | ||
| (313) | ||
| S N, | ||
| (314) | ||
| S R, |
| Bill | Bill Title |
| 300 A | riculture |
| 301 A | propriations |
| 300 A | ministrative Rules Review Committee |
| 304 E | ucation |
| 306 E | hics |
| 313 G | vernment Oversight |
| 308 H | man Resources |
| 310 J | diciary |
| 312 L | cal Government |
| 317 S | ate Government |
| 318 T | ansportation |
| 318 V | terans Affairs |
| 319 W | ys & Means |
| 303 S C | mmerce |
| 303 S E | onomic Growth/Rebuild Iowa vironment & Energy Independence |
| 301 S L | bor and Business Relations |
| 313 S N | tural Resources and Environment build Iowa |
| 314 S R | les & Administration |
| 1.ICE1 |