![]() |
Amendments Sponsored by Representative |
|
|||
| Total Number of entries = 16 | |||
| Amendments Sponsored by Representative |
| Bill | Amendment | Date Filed | Sponsor |
| HCR 3 | H1018* | February 1, 2005 | ROBERTS of Carroll |
| HCR 3 | H1019* | February 2, 2005 | ROBERTS of Carroll |
| HF 131 | H1193* | March 28, 2005 | ROBERTS of Carroll |
| HF 131 | H1211* | March 29, 2005 | ROBERTS of Carroll |
| HF 729 | H1262 | March 30, 2005 | ROBERTS of Carroll |
| HF 769 | H1159* | March 22, 2005 | ROBERTS of Carroll |
| HF 789 | H1101* | March 17, 2005 | ROBERTS of Carroll |
| HF 816 | H1235 | March 30, 2005 | ROBERTS of Carroll |
| HF 816 | H1238 | March 30, 2005 | ROBERTS of Carroll |
| HF 870 | H1539 | April 27, 2005 | ROBERTS of Carroll |
| HF 2592 | H8389* | March 27, 2006 | ROBERTS of Carroll |
| HF 2672 | H8164* | March 9, 2006 | ROBERTS of Carroll |
| HF 2698 | H8323* | March 20, 2006 | ROBERTS of Carroll |
| HF 2705 | H8321* | March 20, 2006 | ROBERTS of Carroll |
| HF 2730 | H8317* | March 20, 2006 | ROBERTS of Carroll |
| HF 2738 | H8244* | March 14, 2006 | ROBERTS of Carroll |
| * - Primary Sponsor |
| 1.ICE1 |