![]() |
Amendments Sponsored by Representative Wolfe |
|
|||
| Total Number of entries = 14 | |||
| Amendments Sponsored by Representative Wolfe |
| Bill | Amendment | Date Filed | Sponsor |
| HF 160 | H1008* | February 12, 2013 | WOLFE of Clinton |
| HF 160 | H1009* | February 12, 2013 | WOLFE of Clinton |
| HF 167 | H1065* | March 11, 2013 | WOLFE of Clinton |
| HF 537 | H1157* | March 18, 2013 | WOLFE of Clinton |
| HF 604 | H1169 | March 18, 2013 | WOLFE of Clinton |
| HF 638 | H1346 | April 23, 2013 | WOLFE of Clinton |
| SF 430 | H1301* | April 16, 2013 | WOLFE of Clinton |
| SF 435 | H1343 | April 23, 2013 | WOLFE of Clinton |
| SF 435 | H1344 | April 23, 2013 | WOLFE of Clinton |
| SF 446 | H1405 | May 1, 2013 | WOLFE of Clinton |
| SF 447 | H1365* | April 23, 2013 | WOLFE of Clinton |
| SF 452 | H1423* | May 2, 2013 | WOLFE of Clinton |
| SF 452 | H1425 | May 2, 2013 | WOLFE of Clinton |
| SF 452 | H1426 | May 2, 2013 | WOLFE of Clinton |
| * - Primary Sponsor |
| 1.ICE1 |