![]() |
Amendments Sponsored by House Commerce |
|
|||
| Total Number of entries = 11 | |||
| Amendments Sponsored by House Commerce |
| Bill | Amendment | Date Filed | Sponsor |
| SF 517 | H1628* | April 9, 2007 | COMMITTEE ON COMMERCE |
| SF 517 | H8348* | March 31, 2008 | COMMITTEE ON COMMERCE |
| SF 544 | H1624* | April 9, 2007 | COMMITTEE ON COMMERCE |
| SF 554 | H1598* | April 11, 2007 | COMMITTEE ON COMMERCE |
| SF 559 | H1627* | April 9, 2007 | COMMITTEE ON COMMERCE |
| SF 2308 | H8323* | March 26, 2008 | COMMITTEE ON COMMERCE |
| SF 2349 | H8324* | March 26, 2008 | COMMITTEE ON COMMERCE |
| SF 2386 | H8349* | March 31, 2008 | COMMITTEE ON COMMERCE |
| SF 2392 | H8350* | March 31, 2008 | COMMITTEE ON COMMERCE |
| HF 498 | H1106* | March 8, 2007 | COMMITTEE ON COMMERCE |
| HF 2538 | H8320* | March 26, 2008 | COMMITTEE ON COMMERCE |
| * - Primary Sponsor |
| 1.ICE1 |