![]() |
Amendments Sponsored by House Appropriations |
|
|||
| Total Number of entries = 7 | |||
| Amendments Sponsored by House Appropriations |
| Bill | Amendment | Date Filed | Sponsor |
| SF 277 | H1557* | April 2, 2007 | COMMITTEE ON APPROPRIATIONS |
| SF 551 | H1761* | April 17, 2007 | COMMITTEE ON APPROPRIATIONS |
| SF 579 | H1826* | April 19, 2007 | COMMITTEE ON APPROPRIATIONS |
| SF 588 | H1827* | April 19, 2007 | COMMITTEE ON APPROPRIATIONS |
| SF 601 | H2004* | April 25, 2007 | COMMITTEE ON APPROPRIATIONS |
| SF 2400 | H8387* | April 2, 2008 | COMMITTEE ON APPROPRIATIONS |
| SF 2417 | H8533* | April 15, 2008 | COMMITTEE ON APPROPRIATIONS |
| * - Primary Sponsor |
| 1.ICE1 |