![]() |
Amendments Sponsored by Senator Schoenjahn |
|
|||
| Total Number of entries = 16 | |||
| Amendments Sponsored by Senator Schoenjahn |
| Bill | Amendment | Date Filed | Sponsor |
| SF 240 | S3038* | February 23, 2011 | BRIAN SCHOENJAHN |
| SF 240 | S3039* | February 28, 2011 | BRIAN SCHOENJAHN |
| SF 240 | S3052* | March 8, 2011 | BRIAN SCHOENJAHN |
| SF 240 | S3070* | March 9, 2011 | BRIAN SCHOENJAHN |
| SF 240 | S3096* | March 14, 2011 | BRIAN SCHOENJAHN |
| SF 242 | S3115* | March 16, 2011 | BRIAN SCHOENJAHN |
| SF 328 | S3098* | March 14, 2011 | BRIAN SCHOENJAHN |
| SF 420 | S3063 | March 8, 2011 | BRIAN SCHOENJAHN |
| SF 424 | S3097* | March 14, 2011 | BRIAN SCHOENJAHN |
| SF 539 | S3359* | June 21, 2011 | BRIAN SCHOENJAHN |
| SF 2113 | S5017* | February 20, 2012 | BRIAN SCHOENJAHN |
| SF 2321 | S5096* | March 19, 2012 | BRIAN SCHOENJAHN |
| HF 561 | S3380 | June 30, 2011 | BRIAN SCHOENJAHN |
| HF 645 | S3294* | April 26, 2011 | BRIAN SCHOENJAHN |
| HF 645 | S3334* | May 12, 2011 | BRIAN SCHOENJAHN |
| HF 645 | S3338* | May 12, 2011 | BRIAN SCHOENJAHN |
| * - Primary Sponsor |
| 1.ICE1 |