![]() |
Amendments Sponsored by Senator Wilhelm |
|
|||
| Total Number of entries = 6 | |||
| Amendments Sponsored by Senator Wilhelm |
| Bill | Amendment | Date Filed | Sponsor |
| SF 412 | S3111 | March 15, 2011 | MARY JO WILHELM |
| SF 2160 | S5035* | February 29, 2012 | MARY JO WILHELM |
| HF 524 | S5010 | February 8, 2012 | MARY JO WILHELM, CHAIRPERSON |
| HF 2323 | S5140* | March 28, 2012 | MARY JO WILHELM |
| HF 2369 | S5119* | March 21, 2012 | MARY JO WILHELM |
| HF 2460 | S5230 | April 24, 2012 | MARY JO WILHELM |
| * - Primary Sponsor |
| 1.ICE1 |