![]() |
Amendments Sponsored by Senator Ward |
|
|||
| Total Number of entries = 15 | |||
| Amendments Sponsored by Senator Ward |
| Bill | Amendment | Date Filed | Sponsor |
| SF 184 | S3053 | March 8, 2011 | PAT WARD |
| SF 328 | S3109 | March 15, 2011 | PAT WARD |
| SF 522 | S3260 | April 13, 2011 | PAT WARD |
| SF 2169 | S5022 | February 27, 2012 | PAT WARD |
| SF 2284 | S5172* | April 4, 2012 | PAT WARD |
| SF 2334 | S5198 | April 11, 2012 | PAT WARD |
| SF 2336 | S5227 | April 20, 2012 | PAT WARD |
| SF 2344 | S5258 | May 8, 2012 | PAT WARD |
| HF 561 | S3380 | June 30, 2011 | PAT WARD |
| HF 2379 | S5116* | March 21, 2012 | PAT WARD |
| HF 2465 | S5241 | May 1, 2012 | PAT WARD |
| HF 2465 | S5246 | May 1, 2012 | PAT WARD |
| HF 2465 | S5247 | May 1, 2012 | PAT WARD |
| HF 2465 | S5248 | May 1, 2012 | PAT WARD |
| HF 2465 | S5252 | May 1, 2012 | PAT WARD |
| * - Primary Sponsor |
| 1.ICE1 |