![]() |
Amendments Sponsored by Senator Appel |
|
|||
| Total Number of entries = 14 | |||
| Amendments Sponsored by Senator Appel |
| Bill | Amendment | Date Filed | Sponsor |
| SF 98 | S3019* | February 10, 2009 | STACI APPEL |
| SF 137 | S3210* | April 7, 2009 | STACI APPEL |
| SF 226 | S3146 | March 25, 2009 | STACI APPEL |
| SF 226 | S3149 | March 25, 2009 | STACI APPEL |
| SF 287 | S3056* | March 4, 2009 | STACI APPEL |
| SF 464 | S3208 | April 7, 2009 | STACI APPEL |
| SF 2062 | S5013* | January 20, 2010 | STACI APPEL |
| SF 2088 | S5020* | February 1, 2010 | STACI APPEL |
| SF 2088 | S5041 | February 1, 2010 | STACI APPEL |
| SF 2088 | S5159* | February 25, 2010 | STACI APPEL |
| SF 2088 | S5161* | February 25, 2010 | STACI APPEL |
| SF 2321 | S5086* | February 17, 2010 | STACI APPEL |
| HF 2399 | S5201 | March 9, 2010 | STACI APPEL |
| HF 2456 | S5133* | February 24, 2010 | STACI APPEL |
| * - Primary Sponsor |
| 1.ICE1 |