![]() |
Amendments Sponsored by Senator Jochum |
|
|||
| Total Number of entries = 20 | |||
| Amendments Sponsored by Senator Jochum |
| Bill | Amendment | Date Filed | Sponsor |
| SF 261 | S3036* | February 21, 2011 | PAM JOCHUM |
| SF 289 | S3049* | March 8, 2011 | PAM JOCHUM |
| SF 365 | S3095* | March 14, 2011 | PAM JOCHUM |
| SF 365 | S5095* | March 15, 2012 | PAM JOCHUM |
| SF 415 | S3134* | March 21, 2011 | PAM JOCHUM |
| SF 430 | S3101* | March 14, 2011 | PAM JOCHUM |
| SF 431 | S3069* | March 9, 2011 | PAM JOCHUM |
| SF 493 | S3091 | March 10, 2011 | PAM JOCHUM |
| SF 2265 | S5034* | February 28, 2012 | PAM JOCHUM |
| SF 2274 | S5045* | March 6, 2012 | PAM JOCHUM |
| SF 2298 | S5063* | March 12, 2012 | PAM JOCHUM |
| SF 2313 | S5042* | March 5, 2012 | PAM JOCHUM |
| HF 561 | S5137* | March 27, 2012 | PAM JOCHUM |
| HF 561 | S5138* | March 27, 2012 | PAM JOCHUM |
| HF 561 | S5139* | March 27, 2012 | PAM JOCHUM |
| HF 646 | S3252* | April 13, 2011 | PAM JOCHUM |
| HF 646 | S3253* | April 13, 2011 | PAM JOCHUM |
| HF 646 | S3277* | April 20, 2011 | PAM JOCHUM |
| HF 2379 | S5116 | March 21, 2012 | PAM JOCHUM |
| HF 2460 | S5233* | April 24, 2012 | PAM JOCHUM |
| * - Primary Sponsor |
| 1.ICE1 |