![]() |
Amendments Sponsored by Senator Greiner |
|
|||
| Total Number of entries = 16 | |||
| Amendments Sponsored by Senator Greiner |
| Bill | Amendment | Date Filed | Sponsor |
| SF 184 | S3053 | March 8, 2011 | SANDRA H. GREINER |
| SF 328 | S3109 | March 15, 2011 | SANDRA H. GREINER |
| SF 435 | S3117 | March 16, 2011 | SANDRA H. GREINER |
| SF 522 | S3260 | April 13, 2011 | SANDRA H. GREINER |
| SF 541 | S3365 | June 22, 2011 | SANDRA H. GREINER |
| SF 2334 | S5198 | April 11, 2012 | SANDRA H. GREINER |
| SF 2336 | S5227 | April 20, 2012 | SANDRA H. GREINER |
| SF 2338 | S5224 | April 19, 2012 | SANDRA H. GREINER |
| SF 2344 | S5258 | May 8, 2012 | SANDRA H. GREINER |
| HF 2345 | S5117 | March 21, 2012 | SANDRA H. GREINER |
| HF 2465 | S5241 | May 1, 2012 | SANDRA H. GREINER |
| HF 2465 | S5244 | May 1, 2012 | SANDRA H. GREINER |
| HF 2465 | S5246 | May 1, 2012 | SANDRA H. GREINER |
| HF 2465 | S5247 | May 1, 2012 | SANDRA H. GREINER |
| HF 2465 | S5248 | May 1, 2012 | SANDRA H. GREINER |
| HF 2465 | S5252 | May 1, 2012 | SANDRA H. GREINER |
| * - Primary Sponsor |
| 1.ICE1 |