![]() |
Amendments Sponsored by Senator Bolkcom |
|
|||
| Total Number of entries = 13 | |||
| Amendments Sponsored by Senator Bolkcom |
| Bill | Amendment | Date Filed | Sponsor |
| SF 225 | S5050* | March 7, 2012 | JOE BOLKCOM |
| SF 405 | S3054* | March 8, 2011 | JOE BOLKCOM |
| SF 405 | S3071* | March 9, 2011 | JOE BOLKCOM |
| SF 458 | S3062* | March 8, 2011 | JOE BOLKCOM |
| SF 533 | S3327* | May 3, 2011 | JOE BOLKCOM |
| SF 2161 | S5012* | February 14, 2012 | JOE BOLKCOM |
| SF 2217 | S5020* | February 22, 2012 | JOE BOLKCOM |
| SF 2250 | S5037* | February 29, 2012 | JOE BOLKCOM |
| SF 2342 | S5235* | April 26, 2012 | JOE BOLKCOM |
| HF 561 | S5146* | March 28, 2012 | JOE BOLKCOM |
| HF 561 | S5158* | April 2, 2012 | JOE BOLKCOM |
| HF 675 | S5195 | April 10, 2012 | JOE BOLKCOM, CHAIRPERSON |
| HF 2470 | S5256 | May 8, 2012 | JOE BOLKCOM, CHAIRPERSON |
| * - Primary Sponsor |
| 1.ICE1 |