![]() |
Amendments Sponsored by Representative KRESSIG |
|
|||
| Total Number of entries = 12 | |||
| Amendments Sponsored by Representative KRESSIG |
| Bill | Amendment | Date Filed | Sponsor |
| HF 616 | H1172 | March 13, 2007 | KRESSIG of Black Hawk |
| HF 2602 | H8442* | April 8, 2008 | KRESSIG of Black Hawk |
| HF 2662 | H8367 | April 1, 2008 | KRESSIG of Black Hawk |
| HF 2688 | H8529 | April 14, 2008 | KRESSIG of Black Hawk |
| HF 2700 | H8695 | April 25, 2008 | KRESSIG of Black Hawk |
| SF 261 | H8014* | February 6, 2008 | KRESSIG of Black Hawk |
| SF 302 | H1395 | March 19, 2007 | KRESSIG of Black Hawk |
| SF 554 | H1748* | April 17, 2007 | KRESSIG of Black Hawk |
| SF 601 | H2036* | April 25, 2007 | KRESSIG of Black Hawk |
| SF 2386 | H8566 | April 17, 2008 | KRESSIG of Black Hawk |
| SF 2425 | H8603 | April 22, 2008 | KRESSIG of Black Hawk |
| SF 2428 | H8649 | April 23, 2008 | KRESSIG of Black Hawk |
| * - Primary Sponsor |
| 1.ICE1 |