![]() |
Amendments Sponsored by Representative Koester |
|
|||
| Total Number of entries = 17 | |||
| Amendments Sponsored by Representative Koester |
| Bill | Amendment | Date Filed | Sponsor |
| HF 414 | H1094 | February 25, 2009 | KOESTER of Polk |
| HF 656 | H1187* | March 17, 2009 | KOESTER of Polk |
| HF 809 | H1410 | April 2, 2009 | KOESTER of Polk |
| HF 811 | H1521 | April 9, 2009 | KOESTER of Polk |
| HF 2033 | H8006* | January 13, 2010 | KOESTER of Polk |
| HF 2526 | H8456 | March 17, 2010 | KOESTER of Polk |
| HF 2526 | H8622 | March 25, 2010 | KOESTER of Polk |
| HF 2531 | H8552 | March 23, 2010 | KOESTER of Polk |
| HF 2531 | H8664 | March 29, 2010 | KOESTER of Polk |
| HF 2531 | H8668 | March 30, 2010 | KOESTER of Polk |
| SF 3 | H1425 | April 2, 2009 | KOESTER of Polk |
| SF 344 | H1317* | March 26, 2009 | KOESTER of Polk |
| SF 470 | H1557* | April 13, 2009 | KOESTER of Polk |
| SF 2033 | H8012* | January 14, 2010 | KOESTER of Polk |
| SF 2088 | H8075* | February 9, 2010 | KOESTER of Polk |
| SF 2356 | H8562 | March 23, 2010 | KOESTER of Polk |
| SF 2356 | H8623 | March 25, 2010 | KOESTER of Polk |
| * - Primary Sponsor |
| 1.ICE1 |