![]() |
Amendments Sponsored by Representative Sorenson |
|
|||
| Total Number of entries = 15 | |||
| Amendments Sponsored by Representative Sorenson |
| Bill | Amendment | Date Filed | Sponsor |
| HF 414 | H1094 | February 25, 2009 | SORENSON of Warren |
| HF 746 | H1185* | March 17, 2009 | SORENSON of Warren |
| HF 809 | H1410 | April 2, 2009 | SORENSON of Warren |
| HF 811 | H1521 | April 9, 2009 | SORENSON of Warren |
| HF 2439 | H8304* | March 2, 2010 | SORENSON of Warren |
| HF 2456 | H8342 | March 4, 2010 | SORENSON of Warren |
| HF 2526 | H8456 | March 17, 2010 | SORENSON of Warren |
| HF 2526 | H8622 | March 25, 2010 | SORENSON of Warren |
| HF 2531 | H8552 | March 23, 2010 | SORENSON of Warren |
| SF 3 | H1425 | April 2, 2009 | SORENSON of Warren |
| SF 419 | H1395 | April 1, 2009 | SORENSON of Warren |
| SF 478 | H1762* | April 25, 2009 | SORENSON of Warren |
| SF 2201 | H8508 | March 19, 2010 | SORENSON of Warren |
| SF 2356 | H8509 | March 19, 2010 | SORENSON of Warren |
| SF 2356 | H8623 | March 25, 2010 | SORENSON of Warren |
| * - Primary Sponsor |
| 1.ICE1 |