![]() |
Amendments Sponsored by Representative GAYMAN |
|
|||
| Total Number of entries = 14 | |||
| Amendments Sponsored by Representative GAYMAN |
| Bill | Amendment | Date Filed | Sponsor |
| HF 909 | H1842* | April 19, 2007 | GAYMAN of Scott |
| HF 909 | H1843 | April 19, 2007 | GAYMAN of Scott |
| HF 909 | H1850* | April 20, 2007 | GAYMAN of Scott |
| HF 909 | H1851 | April 20, 2007 | GAYMAN of Scott |
| HF 909 | H1860* | April 20, 2007 | GAYMAN of Scott |
| HF 2623 | H8294* | March 25, 2008 | GAYMAN of Scott |
| HF 2662 | H8367 | April 1, 2008 | GAYMAN of Scott |
| HF 2681 | H8477* | April 9, 2008 | GAYMAN of Scott |
| HF 2686 | H8490 | April 10, 2008 | GAYMAN of Scott |
| HF 2700 | H8695* | April 25, 2008 | GAYMAN of Scott |
| HF 2700 | H8697* | April 25, 2008 | GAYMAN of Scott |
| SF 2421 | H8659 | April 25, 2008 | GAYMAN of Scott |
| SF 2425 | H8603 | April 22, 2008 | GAYMAN of Scott |
| SF 2425 | H8615* | April 22, 2008 | GAYMAN of Scott |
| * - Primary Sponsor |
| 1.ICE1 |