![]() |
Amendments Sponsored by Representative Windschitl |
|
|||
| Total Number of entries = 9 | |||
| Amendments Sponsored by Representative Windschitl |
| Bill | Amendment | Date Filed | Sponsor |
| HF 320 | H1466* | March 28, 2011 | WINDSCHITL of Harrison |
| HF 549 | H1337* | March 15, 2011 | WINDSCHITL of Harrison |
| HF 549 | H1364* | March 15, 2011 | WINDSCHITL of Harrison |
| HF 2229 | H8397* | March 29, 2012 | WINDSCHITL of Harrison |
| HF 2361 | H8030* | February 23, 2012 | WINDSCHITL of Harrison |
| HJR 2009 | H8032* | February 27, 2012 | WINDSCHITL of Harrison |
| SF 2112 | H8409* | April 3, 2012 | WINDSCHITL of Harrison |
| SF 2112 | H8410* | April 3, 2012 | WINDSCHITL of Harrison |
| SF 2336 | H8489 | April 18, 2012 | WINDSCHITL of Harrison |
| * - Primary Sponsor |
| 1.ICE1 |