![]() |
Amendments Sponsored by Representative Grassley |
|
|||
| Total Number of entries = 5 | |||
| Amendments Sponsored by Representative Grassley |
| Bill | Amendment | Date Filed | Sponsor |
| HF 45 | H1001 | January 18, 2011 | GRASSLEY of Butler |
| HF 45 | H1023 | January 18, 2011 | GRASSLEY of Butler |
| HF 45 | H1031 | January 19, 2011 | GRASSLEY of Butler |
| HF 45 | H1032 | January 19, 2011 | GRASSLEY of Butler |
| SF 2336 | H8489 | April 18, 2012 | GRASSLEY of Butler |
| * - Primary Sponsor |
| 1.ICE1 |