![]() |
Amendments Sponsored by Representative JACOBY |
|
|||
| Total Number of entries = 15 | |||
| Amendments Sponsored by Representative JACOBY |
| Bill | Amendment | Date Filed | Sponsor |
| HF 500 | H1394* | March 19, 2007 | JACOBY of Johnson |
| HF 650 | H1175* | March 13, 2007 | JACOBY of Johnson |
| HF 864 | H1497* | March 27, 2007 | JACOBY of Johnson |
| HF 864 | H1504* | March 27, 2007 | JACOBY of Johnson |
| HF 2662 | H8367 | April 1, 2008 | JACOBY of Johnson |
| HF 2688 | H8529 | April 14, 2008 | JACOBY of Johnson |
| HF 2699 | H8638* | April 23, 2008 | JACOBY of Johnson |
| SF 554 | H1666* | April 11, 2007 | JACOBY of Johnson |
| SF 554 | H1672* | April 11, 2007 | JACOBY of Johnson |
| SF 554 | H1740* | April 16, 2007 | JACOBY of Johnson |
| SF 554 | H1741* | April 16, 2007 | JACOBY of Johnson |
| SF 554 | H1742* | April 16, 2007 | JACOBY of Johnson |
| SF 554 | H1743* | April 16, 2007 | JACOBY of Johnson |
| SF 588 | H1868* | April 20, 2007 | JACOBY of Johnson |
| SF 588 | H1935* | April 23, 2007 | JACOBY of Johnson |
| * - Primary Sponsor |
| 1.ICE1 |