![]() |
Amendments Sponsored by Representative Swaim |
|
|||
| Total Number of entries = 21 | |||
| Amendments Sponsored by Representative Swaim |
| Bill | Amendment | Date Filed | Sponsor |
| HF 45 | H1002* | January 18, 2011 | SWAIM of Davis |
| HF 45 | H1004 | January 18, 2011 | SWAIM of Davis |
| HF 45 | H1005 | January 18, 2011 | SWAIM of Davis |
| HF 45 | H1007 | January 18, 2011 | SWAIM of Davis |
| HF 45 | H1012 | January 18, 2011 | SWAIM of Davis |
| HF 45 | H1013* | January 18, 2011 | SWAIM of Davis |
| HF 45 | H1015 | January 18, 2011 | SWAIM of Davis |
| HF 45 | H1021 | January 18, 2011 | SWAIM of Davis |
| HF 278 | H1092* | February 22, 2011 | SWAIM of Davis |
| HF 278 | H1095* | February 22, 2011 | SWAIM of Davis |
| HF 490 | H1241* | March 8, 2011 | SWAIM of Davis |
| HF 526 | H1313 | March 15, 2011 | SWAIM of Davis |
| HF 2290 | H8065* | February 28, 2012 | SWAIM of Davis |
| HF 2409 | H8099* | March 5, 2012 | SWAIM of Davis |
| SF 406 | H1473 | March 28, 2011 | SWAIM of Davis |
| SF 508 | H1509* | March 31, 2011 | SWAIM of Davis |
| SF 510 | H1626 | April 11, 2011 | SWAIM of Davis |
| SF 512 | H1508* | March 31, 2011 | SWAIM of Davis |
| SF 526 | H1705 | May 3, 2011 | SWAIM of Davis |
| SF 2260 | H8183* | March 12, 2012 | SWAIM of Davis |
| SF 2336 | H8490 | April 18, 2012 | SWAIM of Davis |
| * - Primary Sponsor |
| 1.ICE1 |