![]() |
Amendments Sponsored by Representative Oldson |
|
|||
| Total Number of entries = 21 | |||
| Amendments Sponsored by Representative Oldson |
| Bill | Amendment | Date Filed | Sponsor |
| HF 45 | H1004 | January 18, 2011 | OLDSON of Polk |
| HF 45 | H1005 | January 18, 2011 | OLDSON of Polk |
| HF 45 | H1006 | January 18, 2011 | OLDSON of Polk |
| HF 45 | H1007 | January 18, 2011 | OLDSON of Polk |
| HF 45 | H1012 | January 18, 2011 | OLDSON of Polk |
| HF 45 | H1013 | January 18, 2011 | OLDSON of Polk |
| HF 45 | H1015 | January 18, 2011 | OLDSON of Polk |
| HF 45 | H1019 | January 18, 2011 | OLDSON of Polk |
| HF 194 | H1079 | February 14, 2011 | OLDSON of Polk |
| HF 194 | H1080 | February 14, 2011 | OLDSON of Polk |
| HF 194 | H1083 | February 15, 2011 | OLDSON of Polk |
| HF 2465 | H8439 | April 10, 2012 | OLDSON of Polk |
| HJR 2010 | H8086* | March 5, 2012 | OLDSON of Polk |
| HJR 2010 | H8147* | March 8, 2012 | OLDSON of Polk |
| SF 406 | H1473* | March 28, 2011 | OLDSON of Polk |
| SF 526 | H1705 | May 3, 2011 | OLDSON of Polk |
| SF 2316 | H8373* | March 27, 2012 | OLDSON of Polk |
| SF 2321 | H8361 | March 27, 2012 | OLDSON of Polk |
| SF 2321 | H8362 | March 27, 2012 | OLDSON of Polk |
| SF 2336 | H8483 | April 18, 2012 | OLDSON of Polk |
| SF 2336 | H8490 | April 18, 2012 | OLDSON of Polk |
| * - Primary Sponsor |
| 1.ICE1 |