![]() |
Amendments Sponsored by Representative Watts |
|
|||
| Total Number of entries = 14 | |||
| Amendments Sponsored by Representative Watts |
| Bill | Amendment | Date Filed | Sponsor |
| HF 514 | H1402* | March 21, 2011 | WATTS of Dallas |
| HF 549 | H1219* | March 7, 2011 | WATTS of Dallas |
| HF 561 | H1655* | April 13, 2011 | WATTS of Dallas |
| HF 594 | H1394* | March 21, 2011 | WATTS of Dallas |
| HF 594 | H1403* | March 21, 2011 | WATTS of Dallas |
| HF 594 | H8028* | February 21, 2012 | WATTS of Dallas |
| HF 646 | H1513* | March 31, 2011 | WATTS of Dallas |
| HF 646 | H1526* | April 4, 2011 | WATTS of Dallas |
| HF 646 | H1750* | June 27, 2011 | WATTS of Dallas |
| HF 671 | H1667* | April 19, 2011 | WATTS of Dallas |
| HF 2465 | H8442 | April 10, 2012 | WATTS of Dallas |
| SF 2216 | H8172* | March 12, 2012 | WATTS of Dallas |
| SF 2313 | H8264* | March 14, 2012 | WATTS of Dallas |
| SF 2336 | H8489 | April 18, 2012 | WATTS of Dallas |
| * - Primary Sponsor |
| 1.ICE1 |