Amendments Sponsored by Representative Thomas
May 21, 2013 84GA
Total Number of entries = 37
Amendments Sponsored by Representative Thomas
Bill Amendment Date Filed Sponsor
HF 45 H1004 January 18, 2011 THOMAS of Clayton
HF 45 H1005 January 18, 2011 THOMAS of Clayton
HF 45 H1006 January 18, 2011 THOMAS of Clayton
HF 45 H1007* January 18, 2011 THOMAS of Clayton
HF 45 H1012 January 18, 2011 THOMAS of Clayton
HF 45 H1013 January 18, 2011 THOMAS of Clayton
HF 45 H1015 January 18, 2011 THOMAS of Clayton
HF 45 H1021 January 18, 2011 THOMAS of Clayton
HF 473 H1437* March 23, 2011 THOMAS of Clayton
HF 590 H1377* March 17, 2011 THOMAS of Clayton
HF 590 H1386* March 17, 2011 THOMAS of Clayton
HF 590 H1389* March 21, 2011 THOMAS of Clayton
HF 590 H1415* March 22, 2011 THOMAS of Clayton
HF 590 H1416* March 22, 2011 THOMAS of Clayton
HF 590 H1468* March 28, 2011 THOMAS of Clayton
HF 691 H1718* May 10, 2011 THOMAS of Clayton
HF 2274 H8016* February 13, 2012 THOMAS of Clayton
HF 2337 H8037* February 27, 2012 THOMAS of Clayton
HF 2337 H8062* February 28, 2012 THOMAS of Clayton
HF 2449 H8340* March 26, 2012 THOMAS of Clayton
HF 2449 H8341* March 26, 2012 THOMAS of Clayton
HF 2449 H8427* April 9, 2012 THOMAS of Clayton
HF 2465 H8422* April 9, 2012 THOMAS of Clayton
HF 2465 H8429 April 9, 2012 THOMAS of Clayton
HF 2465 H8446* April 10, 2012 THOMAS of Clayton
HR 130 H8347* March 27, 2012 THOMAS of Clayton
SF 209 H1106* March 1, 2011 THOMAS of Clayton
SF 510 H1636* April 11, 2011 THOMAS of Clayton
SF 522 H1719* May 10, 2011 THOMAS of Clayton
SF 522 H1724* May 10, 2011 THOMAS of Clayton
SF 522 H1729* May 10, 2011 THOMAS of Clayton
SF 2313 H8283* March 19, 2012 THOMAS of Clayton
SF 2313 H8307* March 20, 2012 THOMAS of Clayton
SF 2316 H8342* March 26, 2012 THOMAS of Clayton
SF 2321 H8361 March 27, 2012 THOMAS of Clayton
SF 2336 H8483 April 18, 2012 THOMAS of Clayton
SF 2336 H8490 April 18, 2012 THOMAS of Clayton
* - Primary Sponsor
1.ICE1