![]() |
Amendments Sponsored by Representative WENDT |
|
|||
| Total Number of entries = 17 | |||
| Amendments Sponsored by Representative WENDT |
| Bill | Amendment | Date Filed | Sponsor |
| HF 804 | H1366* | March 19, 2007 | WENDT of Woodbury |
| HF 2212 | H8084 | March 11, 2008 | WENDT of Woodbury |
| HF 2557 | H8110* | March 17, 2008 | WENDT of Woodbury |
| HF 2620 | H8175* | March 20, 2008 | WENDT of Woodbury |
| HF 2620 | H8264* | March 24, 2008 | WENDT of Woodbury |
| HF 2662 | H8367 | April 1, 2008 | WENDT of Woodbury |
| HF 2688 | H8529 | April 14, 2008 | WENDT of Woodbury |
| HF 2700 | H8694 | April 25, 2008 | WENDT of Woodbury |
| HF 2700 | H8702* | April 25, 2008 | WENDT of Woodbury |
| HF 2700 | H8716 | April 28, 2008 | WENDT of Woodbury |
| SF 430 | H1745 | April 17, 2007 | WENDT of Woodbury |
| SF 430 | H1746 | April 17, 2007 | WENDT of Woodbury |
| SF 2312 | H8222* | March 20, 2008 | WENDT of Woodbury |
| SF 2312 | H8234* | March 20, 2008 | WENDT of Woodbury |
| SF 2312 | H8263* | March 24, 2008 | WENDT of Woodbury |
| SF 2329 | H8331* | March 26, 2008 | WENDT of Woodbury |
| SF 2413 | H8635* | April 23, 2008 | WENDT of Woodbury |
| * - Primary Sponsor |
| 1.ICE1 |