![]() |
Amendments Sponsored by Representative Fry |
|
|||
| Total Number of entries = 9 | |||
| Amendments Sponsored by Representative Fry |
| Bill | Amendment | Date Filed | Sponsor |
| HF 2165 | H8007* | February 8, 2012 | FRY of Clarke |
| HF 2335 | H8069* | February 28, 2012 | FRY of Clarke |
| HF 2335 | H8070* | February 28, 2012 | FRY of Clarke |
| HF 2422 | H8227* | March 13, 2012 | FRY of Clarke |
| HF 2422 | H8503* | April 23, 2012 | FRY of Clarke |
| SF 2123 | H8284* | March 19, 2012 | FRY of Clarke |
| SF 2123 | H8391* | March 29, 2012 | FRY of Clarke |
| SF 2315 | H8413 | April 3, 2012 | FRY of Clarke |
| SF 2336 | H8489 | April 18, 2012 | FRY of Clarke |
| * - Primary Sponsor |
| 1.ICE1 |