![]() |
Amendments Sponsored by Representative Paustian |
|
|||
| Total Number of entries = 8 | |||
| Amendments Sponsored by Representative Paustian |
| Bill | Amendment | Date Filed | Sponsor |
| HF 56 | H1305* | March 15, 2011 | PAUSTIAN of Scott |
| HF 672 | H1656* | April 13, 2011 | PAUSTIAN of Scott |
| HF 672 | H1722* | May 10, 2011 | PAUSTIAN of Scott |
| HF 2380 | H8185 | March 12, 2012 | PAUSTIAN of Scott |
| HF 2462 | H8420 | April 5, 2012 | PAUSTIAN of Scott |
| SF 531 | H1712* | May 4, 2011 | PAUSTIAN of Scott |
| SF 2311 | H8375 | March 27, 2012 | PAUSTIAN of Scott |
| SF 2311 | H8401 | April 2, 2012 | PAUSTIAN of Scott |
| * - Primary Sponsor |
| 1.ICE1 |