![]() |
Amendments Sponsored by Representative Garrett |
|
|||
| Total Number of entries = 9 | |||
| Amendments Sponsored by Representative Garrett |
| Bill | Amendment | Date Filed | Sponsor |
| HF 607 | H1310* | March 15, 2011 | GARRETT of Warren |
| HF 607 | H1376* | March 17, 2011 | GARRETT of Warren |
| HF 608 | H1311* | March 15, 2011 | GARRETT of Warren |
| SF 365 | H1642* | April 12, 2011 | GARRETT of Warren |
| SF 406 | H1483* | March 29, 2011 | GARRETT of Warren |
| SF 406 | H1484* | March 29, 2011 | GARRETT of Warren |
| SF 406 | H1501* | March 31, 2011 | GARRETT of Warren |
| SF 466 | H1703* | May 3, 2011 | GARRETT of Warren |
| SF 2336 | H8489 | April 18, 2012 | GARRETT of Warren |
| * - Primary Sponsor |
| 1.ICE1 |