![]() |
Amendments Sponsored by Representative Jorgensen |
|
|||
| Total Number of entries = 19 | |||
| Amendments Sponsored by Representative Jorgensen |
| Bill | Amendment | Date Filed | Sponsor |
| HF 525 | H1218* | March 7, 2011 | JORGENSEN of Woodbury |
| HF 525 | H1240* | March 8, 2011 | JORGENSEN of Woodbury |
| HF 525 | H1268* | March 10, 2011 | JORGENSEN of Woodbury |
| HF 525 | H1269* | March 10, 2011 | JORGENSEN of Woodbury |
| HF 599 | H1307* | March 15, 2011 | JORGENSEN of Woodbury |
| HF 649 | H1590 | April 6, 2011 | JORGENSEN of Woodbury |
| HF 2214 | H8246* | March 13, 2012 | JORGENSEN of Woodbury |
| HF 2214 | H8247* | March 13, 2012 | JORGENSEN of Woodbury |
| HF 2214 | H8251* | March 13, 2012 | JORGENSEN of Woodbury |
| HF 2214 | H8252* | March 13, 2012 | JORGENSEN of Woodbury |
| HF 2214 | H8253* | March 13, 2012 | JORGENSEN of Woodbury |
| HF 2214 | H8255* | March 13, 2012 | JORGENSEN of Woodbury |
| HF 2289 | H8058 | February 28, 2012 | JORGENSEN of Woodbury |
| HF 2305 | H8060* | February 28, 2012 | JORGENSEN of Woodbury |
| HF 2318 | H8025 | February 20, 2012 | JORGENSEN of Woodbury |
| HF 2320 | H8033* | February 27, 2012 | JORGENSEN of Woodbury |
| HF 2320 | H8059* | February 28, 2012 | JORGENSEN of Woodbury |
| HF 2464 | H8436* | April 10, 2012 | JORGENSEN of Woodbury |
| SF 2336 | H8489 | April 18, 2012 | JORGENSEN of Woodbury |
| * - Primary Sponsor |
| 1.ICE1 |