![]() |
Amendments Sponsored by Representative Muhlbauer |
|
|||
| Total Number of entries = 20 | |||
| Amendments Sponsored by Representative Muhlbauer |
| Bill | Amendment | Date Filed | Sponsor |
| HF 45 | H1004 | January 18, 2011 | MUHLBAUER of Crawford |
| HF 45 | H1005 | January 18, 2011 | MUHLBAUER of Crawford |
| HF 45 | H1007 | January 18, 2011 | MUHLBAUER of Crawford |
| HF 45 | H1012 | January 18, 2011 | MUHLBAUER of Crawford |
| HF 45 | H1013 | January 18, 2011 | MUHLBAUER of Crawford |
| HF 45 | H1015 | January 18, 2011 | MUHLBAUER of Crawford |
| HF 45 | H1021 | January 18, 2011 | MUHLBAUER of Crawford |
| HF 535 | H1226 | March 7, 2011 | MUHLBAUER of Crawford |
| HF 649 | H1590 | April 6, 2011 | MUHLBAUER of Crawford |
| HF 2336 | H8042* | February 27, 2012 | MUHLBAUER of Crawford |
| HF 2336 | H8043* | February 27, 2012 | MUHLBAUER of Crawford |
| HF 2336 | H8050* | February 27, 2012 | MUHLBAUER of Crawford |
| HF 2465 | H8439 | April 10, 2012 | MUHLBAUER of Crawford |
| SF 479 | H8306* | March 20, 2012 | MUHLBAUER of Crawford |
| SF 509 | H1596 | April 6, 2011 | MUHLBAUER of Crawford |
| SF 509 | H1608 | April 7, 2011 | MUHLBAUER of Crawford |
| SF 2321 | H8361 | March 27, 2012 | MUHLBAUER of Crawford |
| SF 2321 | H8362 | March 27, 2012 | MUHLBAUER of Crawford |
| SF 2336 | H8483 | April 18, 2012 | MUHLBAUER of Crawford |
| SF 2336 | H8490 | April 18, 2012 | MUHLBAUER of Crawford |
| * - Primary Sponsor |
| 1.ICE1 |