![]() |
Amendments Sponsored by Representative Baltimore |
|
|||
| Total Number of entries = 19 | |||
| Amendments Sponsored by Representative Baltimore |
| Bill | Amendment | Date Filed | Sponsor |
| HF 458 | H1405* | March 21, 2011 | BALTIMORE of Boone |
| HF 490 | H1195* | March 7, 2011 | BALTIMORE of Boone |
| HF 517 | H1368* | March 16, 2011 | BALTIMORE of Boone |
| HF 609 | H8418* | April 4, 2012 | BALTIMORE of Boone |
| HF 2289 | H8098* | March 5, 2012 | BALTIMORE of Boone |
| HF 2322 | H8114* | March 6, 2012 | BALTIMORE of Boone |
| HF 2322 | H8130* | March 7, 2012 | BALTIMORE of Boone |
| HF 2360 | H8192* | March 12, 2012 | BALTIMORE of Boone |
| HF 2394 | H8118* | March 6, 2012 | BALTIMORE of Boone |
| HF 2426 | H8145* | March 8, 2012 | BALTIMORE of Boone |
| HF 2429 | H8184* | March 12, 2012 | BALTIMORE of Boone |
| HF 2429 | H8226* | March 13, 2012 | BALTIMORE of Boone |
| HF 2455 | H8380* | March 28, 2012 | BALTIMORE of Boone |
| SF 466 | H1624* | April 11, 2011 | BALTIMORE of Boone |
| SF 466 | H1700* | May 3, 2011 | BALTIMORE of Boone |
| SF 2293 | H8315* | March 21, 2012 | BALTIMORE of Boone |
| SF 2295 | H8348* | March 27, 2012 | BALTIMORE of Boone |
| SF 2295 | H8406* | April 3, 2012 | BALTIMORE of Boone |
| SF 2295 | H8407* | April 3, 2012 | BALTIMORE of Boone |
| * - Primary Sponsor |
| 1.ICE1 |