![]() |
Amendments Sponsored by Representative Pearson |
|
|||
| Total Number of entries = 7 | |||
| Amendments Sponsored by Representative Pearson |
| Bill | Amendment | Date Filed | Sponsor |
| HF 244 | H1393* | March 21, 2011 | PEARSON of Polk |
| HF 493 | H1230* | March 7, 2011 | PEARSON of Polk |
| HF 656 | H1499* | March 30, 2011 | PEARSON of Polk |
| HF 2435 | H8213 | March 12, 2012 | PEARSON of Polk |
| HF 2465 | H8442 | April 10, 2012 | PEARSON of Polk |
| SF 326 | H1475 | March 28, 2011 | PEARSON of Polk |
| SF 2336 | H8489 | April 18, 2012 | PEARSON of Polk |
| * - Primary Sponsor |
| 1.ICE1 |