![]() |
Amendments Sponsored by Representative Wolfe |
|
|||
| Total Number of entries = 26 | |||
| Amendments Sponsored by Representative Wolfe |
| Bill | Amendment | Date Filed | Sponsor |
| HF 45 | H1004 | January 18, 2011 | WOLFE of Clinton |
| HF 45 | H1005 | January 18, 2011 | WOLFE of Clinton |
| HF 45 | H1007 | January 18, 2011 | WOLFE of Clinton |
| HF 45 | H1012* | January 18, 2011 | WOLFE of Clinton |
| HF 45 | H1013 | January 18, 2011 | WOLFE of Clinton |
| HF 45 | H1015 | January 18, 2011 | WOLFE of Clinton |
| HF 525 | H1229* | March 7, 2011 | WOLFE of Clinton |
| HF 526 | H1313* | March 15, 2011 | WOLFE of Clinton |
| HF 607 | H1312* | March 15, 2011 | WOLFE of Clinton |
| HF 2335 | H8049* | February 27, 2012 | WOLFE of Clinton |
| HF 2367 | H8137* | March 7, 2012 | WOLFE of Clinton |
| HF 2379 | H8097 | March 5, 2012 | WOLFE of Clinton |
| HF 2424 | H8144 | March 8, 2012 | WOLFE of Clinton |
| HF 2450 | H8408 | April 3, 2012 | WOLFE of Clinton |
| HF 2465 | H8430 | April 9, 2012 | WOLFE of Clinton |
| HF 2465 | H8431 | April 10, 2012 | WOLFE of Clinton |
| SF 93 | H8003* | February 1, 2012 | WOLFE of Clinton |
| SF 130 | H1444* | March 23, 2011 | WOLFE of Clinton |
| SF 291 | H1367* | March 16, 2011 | WOLFE of Clinton |
| SF 365 | H1644* | April 12, 2011 | WOLFE of Clinton |
| SF 510 | H1626* | April 11, 2011 | WOLFE of Clinton |
| SF 2321 | H8356* | March 27, 2012 | WOLFE of Clinton |
| SF 2321 | H8361 | March 27, 2012 | WOLFE of Clinton |
| SF 2321 | H8362 | March 27, 2012 | WOLFE of Clinton |
| SF 2336 | H8483 | April 18, 2012 | WOLFE of Clinton |
| SF 2336 | H8490 | April 18, 2012 | WOLFE of Clinton |
| * - Primary Sponsor |
| 1.ICE1 |