![]() |
Amendments Sponsored by Representative Rogers |
|
|||
| Total Number of entries = 11 | |||
| Amendments Sponsored by Representative Rogers |
| Bill | Amendment | Date Filed | Sponsor |
| HF 536 | H1235* | March 8, 2011 | ROGERS of Black Hawk |
| HF 549 | H1385* | March 17, 2011 | ROGERS of Black Hawk |
| HF 549 | H1399* | March 21, 2011 | ROGERS of Black Hawk |
| SF 430 | H8374* | March 27, 2012 | ROGERS of Black Hawk |
| SF 430 | H8405* | April 2, 2012 | ROGERS of Black Hawk |
| SF 430 | H8454* | April 11, 2012 | ROGERS of Black Hawk |
| SF 430 | H8460* | April 17, 2012 | ROGERS of Black Hawk |
| SF 430 | H8463* | April 17, 2012 | ROGERS of Black Hawk |
| SF 508 | H1485* | March 29, 2011 | ROGERS of Black Hawk |
| SF 508 | H1494* | March 30, 2011 | ROGERS of Black Hawk |
| SF 2336 | H8489 | April 18, 2012 | ROGERS of Black Hawk |
| * - Primary Sponsor |
| 1.ICE1 |