![]() |
Amendments Sponsored by Representative Byrnes |
|
|||
| Total Number of entries = 5 | |||
| Amendments Sponsored by Representative Byrnes |
| Bill | Amendment | Date Filed | Sponsor |
| HF 675 | H1637* | April 11, 2011 | BYRNES of Mitchell |
| HF 2380 | H8188* | March 12, 2012 | BYRNES of Mitchell |
| HF 2380 | H8193* | March 12, 2012 | BYRNES of Mitchell |
| HF 2380 | H8241* | March 13, 2012 | BYRNES of Mitchell |
| HF 2473 | H8516* | May 8, 2012 | BYRNES of Mitchell |
| * - Primary Sponsor |
| 1.ICE1 |