![]() |
Amendments Sponsored by Representative Shaw |
|
|||
| Total Number of entries = 12 | |||
| Amendments Sponsored by Representative Shaw |
| Bill | Amendment | Date Filed | Sponsor |
| HF 475 | H1163* | March 7, 2011 | SHAW of Pocahontas |
| HF 614 | H1277 | March 11, 2011 | SHAW of Pocahontas |
| HF 649 | H1590* | April 6, 2011 | SHAW of Pocahontas |
| HF 656 | H1498* | March 30, 2011 | SHAW of Pocahontas |
| HF 2435 | H8213 | March 12, 2012 | SHAW of Pocahontas |
| HF 2435 | H8402* | April 2, 2012 | SHAW of Pocahontas |
| HF 2465 | H8442 | April 10, 2012 | SHAW of Pocahontas |
| SF 93 | H8002* | January 31, 2012 | SHAW of Pocahontas |
| SF 326 | H1475 | March 28, 2011 | SHAW of Pocahontas |
| SF 402 | H1383* | March 17, 2011 | SHAW of Pocahontas |
| SF 456 | H1645* | April 12, 2011 | SHAW of Pocahontas |
| SF 2336 | H8489 | April 18, 2012 | SHAW of Pocahontas |
| * - Primary Sponsor |
| 1.ICE1 |