![]() |
Amendments Sponsored by Representative Taylor, J. |
|
|||
| Total Number of entries = 15 | |||
| Amendments Sponsored by Representative Taylor, J. |
| Bill | Amendment | Date Filed | Sponsor |
| HF 195 | H1089* | February 16, 2011 | J. TAYLOR of Woodbury |
| HF 534 | H1388* | March 17, 2011 | J. TAYLOR of Woodbury |
| HF 535 | H1226* | March 7, 2011 | J. TAYLOR of Woodbury |
| HF 649 | H1590 | April 6, 2011 | J. TAYLOR of Woodbury |
| HF 2289 | H8058 | February 28, 2012 | J. TAYLOR of Woodbury |
| HF 2380 | H8177* | March 12, 2012 | J. TAYLOR of Woodbury |
| HF 2380 | H8180* | March 12, 2012 | J. TAYLOR of Woodbury |
| HF 2380 | H8185* | March 12, 2012 | J. TAYLOR of Woodbury |
| HF 2380 | H8186* | March 12, 2012 | J. TAYLOR of Woodbury |
| HF 2380 | H8229* | March 13, 2012 | J. TAYLOR of Woodbury |
| HF 2380 | H8249 | March 13, 2012 | J. TAYLOR of Woodbury |
| HF 2384 | H8124 | March 6, 2012 | J. TAYLOR of Woodbury |
| SF 365 | H1543* | April 4, 2011 | J. TAYLOR of Woodbury |
| SF 365 | H1606* | April 7, 2011 | J. TAYLOR of Woodbury |
| SF 2336 | H8489 | April 18, 2012 | J. TAYLOR of Woodbury |
| * - Primary Sponsor |
| 1.ICE1 |